Parlay payout chart
What a parlay returns on $100, by leg count and by the price on each leg. Every leg is at the same price in this table; mixed prices go into the parlay calculator.
| Legs | -200 | -150 | -120 | -110 | +100 | +150 | +200 | +300 |
|---|---|---|---|---|---|---|---|---|
| 2 | $225.00 | $277.78 | $336.11 | $364.46 | $400.00 | $625.00 | $900.00 | $1,600.00 |
| 3 | $337.50 | $462.96 | $616.20 | $695.79 | $800.00 | $1,562.50 | $2,700.00 | $6,400.00 |
| 4 | $506.25 | $771.60 | $1,129.71 | $1,328.33 | $1,600.00 | $3,906.25 | $8,100.00 | $25,600.00 |
| 5 | $759.38 | $1,286.01 | $2,071.13 | $2,535.91 | $3,200.00 | $9,765.63 | $24,300.00 | $102,400.00 |
| 6 | $1,139.06 | $2,143.35 | $3,797.07 | $4,841.27 | $6,400.00 | $24,414.06 | $72,900.00 | $409,600.00 |
| 7 | $1,708.59 | $3,572.25 | $6,961.30 | $9,242.43 | $12,800.00 | $61,035.16 | $218,700.00 | $1,638,400.00 |
| 8 | $2,562.89 | $5,953.74 | $12,762.37 | $17,644.64 | $25,600.00 | $152,587.89 | $656,100.00 | $6,553,600.00 |
| 9 | $3,844.34 | $9,922.90 | $23,397.69 | $33,685.23 | $51,200.00 | $381,469.73 | $1,968,300.00 | $26,214,400.00 |
| 10 | $5,766.50 | $16,538.17 | $42,895.76 | $64,308.16 | $102,400.00 | $953,674.32 | $5,904,900.00 | $104,857,600.00 |
| 11 | $8,649.76 | $27,563.62 | $78,642.22 | $122,770.13 | $204,800.00 | $2,384,185.79 | $17,714,700.00 | $419,430,400.00 |
| 12 | $12,974.63 | $45,939.37 | $144,177.41 | $234,379.33 | $409,600.00 | $5,960,464.48 | $53,144,100.00 | $1,677,721,600.00 |
Returns include the stake. A $100 bet that returns $1,328.33 is $1,228.33 of profit on top of the $100 back.
The standard-price column, in full
Most spreads and totals are priced -110, so that column is the one people are usually reading. Here it is with the implied chance and what the price is worth:
| Legs | Parlay odds | $100 returns | Implied chance | Value per dollar |
|---|---|---|---|---|
| 2 | +264 | $364.46 | 27.4% | -8.9% |
| 3 | +596 | $695.79 | 14.4% | -13.0% |
| 4 | +1228 | $1,328.33 | 7.53% | -17.0% |
| 5 | +2436 | $2,535.91 | 3.94% | -20.8% |
| 6 | +4741 | $4,841.27 | 2.07% | -24.4% |
| 7 | +9142 | $9,242.43 | 1.08% | -27.8% |
| 8 | +17545 | $17,644.64 | 0.57% | -31.1% |
| 9 | +33585 | $33,685.23 | 0.3% | -34.2% |
| 10 | +64208 | $64,308.16 | 0.16% | -37.2% |
| 11 | +122670 | $122,770.13 | 0.081% | -40.1% |
| 12 | +234279 | $234,379.33 | 0.043% | -42.8% |
The last column is expected value if every leg is a coin flip once the book's margin is removed. A -110 market implies 104.76% across both sides, so the fair chance of each side is 50% and the margin is what is left. Adding legs compounds it, which is why the column falls away as the table goes down.
It assumes the legs are independent. Legs from the same game are not, and a same-game parlay has to be graded by simulating the game rather than by multiplying.
Reading the chart
- The payout grows faster than the leg count. Going from four legs to eight at -110 does not double the return, it multiplies it by about 13.
- The implied chance falls just as fast. A twelve-leg parlay at -110 is priced at 0.043%, about one ticket in 2,344.
- A longer ticket is not a worse bet because it is long. It is a worse bet because each added leg pays a margin, and those margins multiply.
Check the ticket, not just the payout
The chart says what a price pays. It cannot say whether the price is fair, because that depends on the real chance the legs land.
Check a parlay against thousands of simulated games. Ten free checks a day, unlimited with a free account.